<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemaWorker &#187; 2011 &#187; July</title>
	<atom:link href="http://blog.semaworx.eu/2011/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semaworx.eu</link>
	<description>Where the Semantic Web&#039;s Pulse starts beating…</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QR Chalking viable to mark-up the real world?</title>
		<link>http://blog.semaworx.eu/2011/07/31/qr-chalking-viable-to-mark-up-the-real-world/</link>
		<comments>http://blog.semaworx.eu/2011/07/31/qr-chalking-viable-to-mark-up-the-real-world/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:52:01 +0000</pubDate>
		<dc:creator>Bardo N. Nelgen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Semantic Web & Web 2.0]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asphalt surface]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[spray chalk]]></category>

		<guid isPermaLink="false">http://blog.semaworx.eu/?p=91</guid>
		<description><![CDATA[Marking-up real world places to connect them to references on the web at a reasonable price has been challenging ever since HP's e-squirts using infrared and our own approach with Bluetooth beacons. Today I am testing the suitability of chalk patterns for temporary mark-up, which will erase itself over time in an environmentally responsible way.]]></description>
		<wfw:commentRss>http://blog.semaworx.eu/2011/07/31/qr-chalking-viable-to-mark-up-the-real-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missing the customer &#8212; how your brand&#8217;s street cred suffers from poor execution</title>
		<link>http://blog.semaworx.eu/2011/07/12/missing-the-customer-how-your-brands-street-cred-suffers-from-poor-execution/</link>
		<comments>http://blog.semaworx.eu/2011/07/12/missing-the-customer-how-your-brands-street-cred-suffers-from-poor-execution/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:41:24 +0000</pubDate>
		<dc:creator>Bardo N. Nelgen</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frankfurt am Main]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[airport advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branded experience]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[street cred]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://blog.semaworx.eu/?p=1151</guid>
		<description><![CDATA[Case discussion on how the way an advertising message is delivered can actually communicate the opposite of what has been printed in the headlines.]]></description>
		<wfw:commentRss>http://blog.semaworx.eu/2011/07/12/missing-the-customer-how-your-brands-street-cred-suffers-from-poor-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

