<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemaWorker &#187; Ontologies in Biomedicine und Life Sciences</title>
	<atom:link href="http://blog.semaworx.eu/http:/www.technorati.com/tag/ontologies-in-biomedicine-und-life-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semaworx.eu</link>
	<description>Where the Semantic Web&#039;s Pulse starts beating…</description>
	<lastBuildDate>Sun, 18 Sep 2011 10:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fascinating Insights from the First Ontologist Workshop at Max-Planck-Institute Leipzig</title>
		<link>http://blog.semaworx.eu/2009/11/27/insights-from-first-ontologist-workshop-at-university-of-leipzig/</link>
		<comments>http://blog.semaworx.eu/2009/11/27/insights-from-first-ontologist-workshop-at-university-of-leipzig/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:11:49 +0000</pubDate>
		<dc:creator>Bardo N. Nelgen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Regional: Saxony]]></category>
		<category><![CDATA[Semantic Web & Web 2.0]]></category>
		<category><![CDATA[SemaWorx: Started-Up]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Max-Planck-Institute of Evolutionary Anthropology]]></category>
		<category><![CDATA[OBML Workgroup]]></category>
		<category><![CDATA[Ontologies in Biomedicine und Life Sciences]]></category>
		<category><![CDATA[University of Leipzig]]></category>

		<guid isPermaLink="false">http://blog.semaworx.eu/?p=845</guid>
		<description><![CDATA[Something extremely re-assuring I am taking away from this two day event, is not only the obvious development progress in the ontology sector, but also the fact, that even the most renowned experts in the field struggle with the very same technical insufficiencies as we do, when designing new data models for our SemaWorx application base.]]></description>
		<wfw:commentRss>http://blog.semaworx.eu/2009/11/27/insights-from-first-ontologist-workshop-at-university-of-leipzig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

